<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Howard Genealogy Blog</title>
	<link>http://thehowardhistorian.com/WordPress</link>
	<description>Genealogy Blog</description>
	<pubDate>Tue, 07 Sep 2010 18:36:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Benjamin Howard &#038; Prudence Sater by shirley willard</title>
		<link>http://thehowardhistorian.com/WordPress/?p=3#comment-36</link>
		<dc:creator>shirley willard</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:54:20 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=3#comment-36</guid>
		<description>Looking for william Reed Howard family in Potter county  Pa.   He married Ida Mae Brimmer in the  late 1800's.  Had 2 boys and 3 girls, the children graduated from Harrison High School in Harrison Valley Pa. Only 1 girl still living, any family members still alive or any family know of them?</description>
		<content:encoded><![CDATA[<p>Looking for william Reed Howard family in Potter county  Pa.   He married Ida Mae Brimmer in the  late 1800&#8217;s.  Had 2 boys and 3 girls, the children graduated from Harrison High School in Harrison Valley Pa. Only 1 girl still living, any family members still alive or any family know of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howard DNA Info by Drew</title>
		<link>http://thehowardhistorian.com/WordPress/?p=5#comment-35</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:01:44 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=5#comment-35</guid>
		<description>If you're looking for Howard's out of Georgia, the main lines are listed here.  It does dead end still but further an your James.  There's multiple James here:

http://www.hctgs.org/Families/howard_thomas.htm</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for Howard&#8217;s out of Georgia, the main lines are listed here.  It does dead end still but further an your James.  There&#8217;s multiple James here:</p>
<p><a href="http://www.hctgs.org/Families/howard_thomas.htm" rel="nofollow">http://www.hctgs.org/Families/howard_thomas.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas Howard and Skyuka by Drew</title>
		<link>http://thehowardhistorian.com/WordPress/?p=21#comment-34</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:56:22 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=21#comment-34</guid>
		<description>Alexander &#38; Joanna Tripples had three sons.  Your Thomas is the son of Peter Howard.  Thomas Howard, b. FEB 25, 1760.  He married Mary (Polly) Gosnell, C 1785.  

John Milton is another son of Alexander.  I am descended from him.  This side seemed to go to SC, stay there for a few generations and then spend 200 years in DeKalb or Fulton Georgia.

Some stories, as you said, don't list Thomas as friendly to the Cherokee.  There is a statue of him in.  Here is the text I found regarding this statue:

A MONUMENT ERECTED TO HONOR THOMAS HOWARD ON BLUE RIDGE MTN IN 1909 STATED "ERECTED TO COMMEMORATE THE BATTLE OF  ROUND MOUNTIAN IN WHICH CAPT HOWARD AND HIS BRAVE FOLLOWERS WITH THE FAITHFUL INIDAN GUIDE SKYUKA DEFEATED THE CHEROKEE NATION 1776"  THIS MONUMENT WAS LATER MOVED TO HOWARD'S GAP ROAD AND RE-ERECTED 1967.

It's odd how history repeats though.  Somewhere in this tree of mine on the Howard side there is Cherokee.  My grandpa swore he was Cherokee and defintely looked Native American and this is why my search continues.  I believe there must've been an adoption somewhere I'm not seeing.

You were questioning more regarding this Thomas' descendants.  Here is the link I found from another searching Howard.

http://www.hctgs.org/Families/howard_thomas.htm</description>
		<content:encoded><![CDATA[<p>Alexander &amp; Joanna Tripples had three sons.  Your Thomas is the son of Peter Howard.  Thomas Howard, b. FEB 25, 1760.  He married Mary (Polly) Gosnell, C 1785.  </p>
<p>John Milton is another son of Alexander.  I am descended from him.  This side seemed to go to SC, stay there for a few generations and then spend 200 years in DeKalb or Fulton Georgia.</p>
<p>Some stories, as you said, don&#8217;t list Thomas as friendly to the Cherokee.  There is a statue of him in.  Here is the text I found regarding this statue:</p>
<p>A MONUMENT ERECTED TO HONOR THOMAS HOWARD ON BLUE RIDGE MTN IN 1909 STATED &#8220;ERECTED TO COMMEMORATE THE BATTLE OF  ROUND MOUNTIAN IN WHICH CAPT HOWARD AND HIS BRAVE FOLLOWERS WITH THE FAITHFUL INIDAN GUIDE SKYUKA DEFEATED THE CHEROKEE NATION 1776&#8243;  THIS MONUMENT WAS LATER MOVED TO HOWARD&#8217;S GAP ROAD AND RE-ERECTED 1967.</p>
<p>It&#8217;s odd how history repeats though.  Somewhere in this tree of mine on the Howard side there is Cherokee.  My grandpa swore he was Cherokee and defintely looked Native American and this is why my search continues.  I believe there must&#8217;ve been an adoption somewhere I&#8217;m not seeing.</p>
<p>You were questioning more regarding this Thomas&#8217; descendants.  Here is the link I found from another searching Howard.</p>
<p><a href="http://www.hctgs.org/Families/howard_thomas.htm" rel="nofollow">http://www.hctgs.org/Families/howard_thomas.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howards of Bedford Co., TN by Genaeology Ireland</title>
		<link>http://thehowardhistorian.com/WordPress/?p=17#comment-28</link>
		<dc:creator>Genaeology Ireland</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:08:24 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=17#comment-28</guid>
		<description>Very interesting point I had not considered before this...</description>
		<content:encoded><![CDATA[<p>Very interesting point I had not considered before this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Admiral Henry Willilam Howard by Siobhan Gavin</title>
		<link>http://thehowardhistorian.com/WordPress/?p=22#comment-27</link>
		<dc:creator>Siobhan Gavin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:17:10 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=22#comment-27</guid>
		<description>Was Henry William Howard (Argentine navy) Irish? If so is it possible to get further details about his life?</description>
		<content:encoded><![CDATA[<p>Was Henry William Howard (Argentine navy) Irish? If so is it possible to get further details about his life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howards of Bedford Co., TN by becky howard</title>
		<link>http://thehowardhistorian.com/WordPress/?p=17#comment-24</link>
		<dc:creator>becky howard</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:10:12 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=17#comment-24</guid>
		<description>Hirum Howard married Sarah Boswell in Tipton Co. TN on Sept. 2, 1872.</description>
		<content:encoded><![CDATA[<p>Hirum Howard married Sarah Boswell in Tipton Co. TN on Sept. 2, 1872.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12-Marker Matches by Michael Lavender</title>
		<link>http://thehowardhistorian.com/WordPress/?p=4#comment-14</link>
		<dc:creator>Michael Lavender</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:54:13 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=4#comment-14</guid>
		<description>I too am a member of the FTDNA Project.  I can't overemphasize the importance of the paper trail, though.  I have a 22/25 match with an individual with the same surname.  FTDNA will have you believe that the Most Common Recent Ancestor (MCRA) is 15 generations or more, back.  Our MCRA is about 7 back and we have hard evidence for proof.

I'd like for anyone with a Howard-Lavender to feel free to contact me.  My line joined the Howards in Tennessee and we can share information.</description>
		<content:encoded><![CDATA[<p>I too am a member of the FTDNA Project.  I can&#8217;t overemphasize the importance of the paper trail, though.  I have a 22/25 match with an individual with the same surname.  FTDNA will have you believe that the Most Common Recent Ancestor (MCRA) is 15 generations or more, back.  Our MCRA is about 7 back and we have hard evidence for proof.</p>
<p>I&#8217;d like for anyone with a Howard-Lavender to feel free to contact me.  My line joined the Howards in Tennessee and we can share information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benjamin Howard &#038; Prudence Sater by thehowar</title>
		<link>http://thehowardhistorian.com/WordPress/?p=3#comment-13</link>
		<dc:creator>thehowar</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:28:01 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=3#comment-13</guid>
		<description>Sorry Everybody, I thought this Blog would let me know when there were responses to anything. Karen</description>
		<content:encoded><![CDATA[<p>Sorry Everybody, I thought this Blog would let me know when there were responses to anything. Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benjamin Howard &#038; Prudence Sater by Alan Albright</title>
		<link>http://thehowardhistorian.com/WordPress/?p=3#comment-10</link>
		<dc:creator>Alan Albright</dc:creator>
		<pubDate>Fri, 30 May 2008 15:47:20 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=3#comment-10</guid>
		<description>Re, Benjamin Howard and Prudence Sater - Send me your mail address and I will send you the genealogy chart I have put together for the Sater family.       aalbri3189@aol.com</description>
		<content:encoded><![CDATA[<p>Re, Benjamin Howard and Prudence Sater - Send me your mail address and I will send you the genealogy chart I have put together for the Sater family.       <a href="mailto:aalbri3189@aol.com">aalbri3189@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howard DNA Info by Sue Howard</title>
		<link>http://thehowardhistorian.com/WordPress/?p=5#comment-7</link>
		<dc:creator>Sue Howard</dc:creator>
		<pubDate>Sat, 24 May 2008 17:01:39 +0000</pubDate>
		<guid>http://thehowardhistorian.com/WordPress/?p=5#comment-7</guid>
		<description>The Howard DNA project has is fascinating.  However, my brother's dna did not match anyone with a Howard name except a known relative.  

The oldest known relative is a James Howard who supposedly came out of Georgia.  Some say he fought in the Revolutionary War and some say he was not old enough,  All I knwo is that it has been very frustrating to find information on this family.  They settled in Kentucky and are buried there, but our brick walls continue.</description>
		<content:encoded><![CDATA[<p>The Howard DNA project has is fascinating.  However, my brother&#8217;s dna did not match anyone with a Howard name except a known relative.  </p>
<p>The oldest known relative is a James Howard who supposedly came out of Georgia.  Some say he fought in the Revolutionary War and some say he was not old enough,  All I knwo is that it has been very frustrating to find information on this family.  They settled in Kentucky and are buried there, but our brick walls continue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
